型号 ITEM.NO. |
L(长) |
W(宽) (mm) |
捆扎范围 Bundle diameter E(mm) |
拉力 Min.loop tensile strength |
||
---|---|---|---|---|---|---|
INCH | MM | LBS | KGS | |||
TZ-3×60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 |
TZ-3×80 | 3 3/16" | 80 | 2.5 | 2-16 | 18 | 8 |
TZ-3×100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
TZ-3×120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 |
TZ-3×150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
TZ-3×200 | 8" | 200 | 2.5 | 3-50 | 18 | 8 |
TZ-4×100 | 4" | 100 | 3.6 | 3-22 | 40 | 18 |
TZ-4×120 | 4 3/4" | 120 | 3.6 | 3-30 | 40 | 18 |
TZ-4×150 | 6" | 150 | 3.6 | 3-35 | 40 | 18 |
TZ-4×180 | 7" | 180 | 3.6 | 3-42 | 40 | 18 |
TZ-4×200 | 8" | 200 | 3.6 | 3-50 | 40 | 18 |
TZ-4×250 | 10" | 250 | 3.6 | 3-65 | 40 | 18 |
TZ-4×300 | 11 5/8" | 300 | 3.6 | 3-80 | 40 | 18 |
TZ-4×350 | 13 3/4" | 350 | 3.6 | 3-90 | 40 | 18 |
TZ-4×370 | 14 1/2" | 370 | 3.6 | 3-102 | 40 | 18 |
TZ-5×120 | 4 3/4" | 120 | 4.8 | 3-24 | 50 | 22 |
TZ-5×180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 |
TZ-5×200 | 8" | 200 | 4.8 | 3-50 | 50 | 22 |
TZ-5×250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
TZ-5×300 | 12" | 300 | 4.8 | 3-82 | 50 | 22 |
TZ-5×350 | 13 3/4" | 350 | 4.8 | 3-90 | 50 | 22 |
TZ-5×380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 |
TZ-5×400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 |
TZ-5×450 | 17 3/4" | 450 | 4.8 | 3-130 | 50 | 22 |
TZ-5×500 | 19 11/16" | 500 | 4.8 | 3-150 | 50 | 22 |
TZ-5×550 | 21 1/16" | 550 | 4.8 | 4-160 | 50 | 22 |
TZ-5×650 | 25 9/16" | 650 | 4.8 | 8-190 | 50 | 22 |
TZ-8×150 | 6" | 150 | 7.2 | 3-33 | 120 | 55 |
TZ-8×180 | 7" | 180 | 7.2 | 3-42 | 120 | 55 |
TZ-8×200 | 8" | 200 | 7.2 | 3-50 | 120 | 55 |
TZ-8×250 | 10" | 250 | 7.2 | 4-63 | 120 | 55 |
TZ-8×300 | 11 5/8" | 300 | 7.2 | 4-82 | 120 | 55 |
TZ-8×350 | 13 3/4" | 350 | 7.2 | 4-90 | 120 | 55 |
TZ-8×370 | 14 1/4" | 370 | 7.2 | 4-98 | 120 | 55 |
TZ-8×400 | 15 3/4" | 400 | 7.2 | 4-105 | 120 | 55 |
TZ-8×450 | 17 3/4" | 450 | 7.2 | 4-118 | 120 | 55 |
TZ-8×500 | 19 11/16" | 500 | 7.2 | 4-150 | 120 | 55 |
TZ-8×550 | 21.6 | 550 | 7.2 | 4-165 | 120 | 55 |
TZ-8×600 | 23 5/8" | 600 | 7.2 | 4-170 | 120 | 55 |
TZ-9×400 | 15 3/4" | 400 | 9.0 | 4-105 | 175 | 80 |
TZ-9×450 | 17 3/4" | 450 | 9.0 | 4-118 | 175 | 80 |
TZ-9×500 | 19 11/6" | 500 | 9.0 | 4-150 | 175 | 80 |
TZ-9×550 | 21 1/16" | 550 | 9.0 | 8-160 | 175 | 80 |
TZ-9×600 | 23 5/8" | 600 | 9.0 | 8-170 | 175 | 80 |
TZ-9×650 | 25 9/16" | 650 | 9.0 | 8-190 | 175 | 80 |
TZ-9×700 | 27 1/2" | 700 | 9.0 | 10-205 | 175 | 80 |
TZ-9×760 | 30" | 760 | 9.0 | 10-225 | 175 | 80 |
TZ-9×920 | 36 1/4" | 920 | 9.0 | 10-265 | 175 | 80 |
TZ-9×1020 | 40 1/6" | 1020 | 9.0 | 10-295 | 175 | 80 |
TZ-9×1150 | 45 1/4" | 1150 | 9.0 | 10-310 | 175 | 80 |
TZ-9×1200 | 47 1/5" | 1200 | 9.0 | 10-340 | 175 | 80 |
TZ-12×650 | 25 9/16" | 650 | 12.0 | 14-190 | 250 | 114 |
TZ-12×760 | 30" | 760 | 12.0 | 14-225 | 250 | 114 |
TZ-12×1300 | 51 1/16" | 1300 | 30.0 | 20-380 | 440 | 300 |
TZ-1.9×60 | 2 3/8" | 60 | 1.9 | 2-11 | 14 | 6.5 |
TZ-1.9×80 | 3 3/16" | 80 | 2.0 | 2-16 | 14 | 6.5 |
TZ-1.9×100 | 4" | 100 | 2.0 | 2-22 | 14 | 6.5 |
TZ-1.9×120 | 4 3/4" | 120 | 2.0 | 2-30 | 14 | 6.5 |
TZ-1.9×150 | 6" | 150 | 2.0 | 2-35 | 14 | 6.5 |
TZ-1.9×200 | 8" | 200 | 2.8 | 3-50 | 25 | 12 |
TZ-2.7×150 | 6" | 150 | 2.8 | 2-35 | 25 | 12 |
TZ-2.7×180 | 7" | 180 | 2.8 | 2-42 | 25 | 12 |
TZ-2.7×200 | 8" | 200 | 2.8 | 3-50 | 25 | 12 |
TZ-2.7×250 | 10" | 250 | 2.8 | 3-65 | 25 | 12 |
TZ-2.7×300 | 11 5/8" | 300 | 2.8 | 3-80 | 25 | 12 |
TZ-2.7×350 | 13 3/4" | 350 | 2.8 | 3-90 | 25 | 12 |
TZ-5.2×150 | 6" | 150 | 5.2 | 3-35 | 65 | 30 |
TZ-5.2×200 | 8" | 200 | 5.2 | 3-50 | 65 | 30 |
TZ-5.2×250 | 10" | 250 | 5.2 | 3-65 | 65 | 30 |
TZ-5.2×300 | 11 5/8" | 300 | 5.2 | 3-80 | 65 | 30 |
TZ-5.6×150 | 6" | 150 | 5.6 | 3-35 | 65 | 30 |
TZ-5.6×180 | 7" | 180 | 5.6 | 3-42 | 65 | 30 |
TZ-5.6×200 | 8" | 200 | 5.6 | 3-50 | 65 | 30 |
TZ-5.6×250 | 10" | 250 | 5.6 | 3-65 | 65 | 30 |
TZ-5.6×300 | 11 5/8" | 300 | 5.6 | 3-80 | 65 | 30 |
TZ-5.6×350 | 13 3/4" | 350 | 5.6 | 3-90 | 65 | 30 |
TZ-5.6×400 | 15 3/4" | 400 | 5.6 | 3-105 | 65 | 30 |
TZ-5.6×450 | 17 3/4" | 450 | 5.6 | 3-130 | 65 | 30 |
TZ-5.6×500 | 19 11/16" | 500 | 5.6 | 3-150 | 65 | 30 |
TZ-6.5×250 | 10" | 250 | 6.5 | 4-65 | 85 | 38 |
TZ-6.5×300 | 11 5/8" | 300 | 6.5 | 4-80 | 85 | 38 |
TZ-6.5×350 | 13 3/4" | 350 | 6.5 | 4-90 | 85 | 38 |
TZ-6.5×400 | 15 3/4" | 400 | 6.5 | 4-105 | 85 | 38 |
TZ-6.5×450 | 17 3/4" | 450 | 6.5 | 4-130 | 85 | 38 |
TZ-6.5×500 | 19 11/16" | 500 | 6.5 | 4-150 | 85 | 38 |
TZ-7.6×200 | 8" | 200 | 7.6 | 5-50 | 130 | 60 |
TZ-7.6×250 | 10" | 250 | 7.6 | 5-63 | 130 | 60 |
TZ-7.6×300 | 11 5/8" | 300 | 7.6 | 5-82 | 130 | 60 |
TZ-7.6×350 | 13 3/4" | 350 | 7.6 | 5-90 | 130 | 60 |
TZ-7.6×370 | 14 1/4" | 370 | 7.6 | 5-98 | 130 | 60 |
TZ-7.6×400 | 15 3/4" | 400 | 7.6 | 5-105 | 130 | 60 |
TZ-7.6×450 | 17 3/4" | 450 | 7.6 | 5-118 | 130 | 60 |
TZ-7.6×500 | 19 11/16" | 500 | 7.6 | 5-150 | 130 | 60 |
PRODUCTSProduct Center
Nylon cable tie series Nylon cable connector series Expansion pipe&crimping cap Winding end protective tape (winding tube)&number tube Cold-pressed terminalCONTACTContact Us
Add:Changhong Industrial ZoneScan the QR codescan
Tel
0086-18815048006
what
sapp
0086-18815048006