编 号 Item NO. |
L(长) |
W(宽) (mm) |
最大捆扎范围 Max.Bundle Dia. E (mm) |
拉 力 Min.loop Tensile Strength |
||
Inch | mm | LBS | KGS | |||
TZ-3×100 | 3.94 | 100 | 3 | 22 | 18 | 8 |
TZ-4×150 | 5.91 | 150 | 4 | 35 | 36 | 18 |
TZ-4×200 | 7.87 | 200 | 4 | 53 | 36 | 18 |
TZ-5×250 | 9.84 | 250 | 5 | 65 | 45 | 20 |
TZ-5×300 | 11.81 | 300 | 5 | 76 | 45 | 20 |
TZ-8×145 | 5.7 | 145 | 8 | 34 | 56.3 | 25 |
TZ-8×175 | 6.89 | 175 | 8 | 43 | 56.3 | 25 |
TZ-8×200 | 7.87 | 200 | 8 | 53 | 56.3 | 25 |
TZ-8×240 | 9.45 | 240 | 8 | 64 | 56.3 | 25 |
TZ-8×300 | 11.81 | 300 | 8 | 76 | 56.3 | 25 |
TZ-8×400 | 15.75 | 400 | 8 | 102 | 56.3 | 25 |
TZ-10×300 | 11.81 | 300 | 10 | 76 | 112.5 | 50 |
TZ-10×350 | 13.87 | 350 | 10 | 97 | 112.5 | 50 |
TZ-10×400 | 15.75 | 400 | 10 | 102 | 123.7 | 55 |
TZ-10×450 | 17.72 | 450 | 10 | 120 | 123.7 | 55 |
TZ-10×550 | 21.65 | 550 | 10 | 160 | 123.7 | 55 |
TZ-10×600 | 23.62 | 600 | 10 | 186 | 123.7 | 55 |
PRODUCTSProduct Center
Nylon zip tie mold Nylon cable tie series Nylon cable connector series Expansion pipe&crimping cap Winding end protective tape (winding tube)&number tubeCONTACTContact Us
Add:Changhong Industrial ZoneScan the QR codescan
Tel
0086-18815048006
what
sapp
0086-18815048006