A company that integrates development, production, and sales. Welcome to inquire by phone!
Service hotline:0086-18815048006
TUZHN ELECTRIC
Provide one-stop customized services
PROUDCTS
Your location: Home -> Products -> Nylon cable tie series
White steel stainless steel binding ball self-locking type
Product Name:White steel stainless steel binding ball self-locking type
Product category:Nylon cable tie series
Sales phone number:0086-18815048006
email:sales100@vip.163.com
whatsapp:0086-18815048006
Sales address:Changhong Industrial Zone, Liushi Town, Yueqing City, Wenzhou City
 Product parameters
Materials:stainless steel 304 and 316 materials,all kinds of length can be produced,special specifications according to customer samples;
Characteristics:acid resistance,corrosion resistance,tensile strength,easy to use,fast and other advantages; Temperature:working range-60~550.

规格型号
Part number
长度Approx.
length mm(inch)
宽度Approx.
width mm(inch)
厚度
Thickness
捆绑直径Max,bundle
dia.mm(inch)
拉力
(lbs)
TZ-3.5×100 100(3.9) 3.8(0.15) 0.25 25(1.00) 600
TZ-3.5×150 150(5.9) 0.25 37(1.46)
TZ-3.5×200 200(7.87) 0.25 50(1.97)
TZ-3.5×250 250(9.84) 0.25 63(2.48)
TZ-3.5×300 300(11.8) 0.25 76(2.99)
TZ-3.5×350 350(13.78) 0.25 89(3.5)
TZ-3.5×400 400(15.75) 0.25 102(4.02)
TZ-3.5×450 450(17.72) 0.25 115(4.53)
TZ-4.6×150 150(5.9) 4.6(0.181) 0.25 37(1.46) 600
TZ-4.6×200 200(7.87) 0.25 50(1.97)
TZ-4.6×250 250(9.84) 0.25 63(2.48)
TZ-4.6×300 300(11.8) 0.25 76(2.99)
TZ-4.6×350 350(13.78) 0.25 89(3.5)
TZ-4.6×400 400(15.75) 0.25 102(4.02)
TZ-4.6×450 450(17.72) 0.25 115(4.53)
TZ-4.6×500 500(19.69) 0.25 128(5.04)
TZ-4.6×550 550(21.65) 0.25 141(5.55)
TZ-4.6×600 600(23.62) 0.25 154(6.06)
TZ-7.9×150 150(5.9) 7.9(0.311) 0.25 37(1.46) 800
TZ-7.9×200 200(7.87) 0.25 50(1.97)
TZ-7.9×250 250(9.4) 0.25 63(2.48)
TZ-7.9×300 300(11.8) 0.25 76(2.99)
TZ-7.9×350 350(13.78) 0.25 89(3.5)
TZ-7.9×400 400(15.75) 0.25 102(4.02)
TZ-7.9×450 450(17.72) 0.25 115(4.53)
TZ-7.9×500 500(19.69) 0.25 128(5.04)
TZ-7.9×550 550(21.65) 0.25 141(5.55)
TZ-7.9×600 600(23.62) 0.25 154(6.06)
TZ-7.9×650 650(25.59) 0.25 167(6.57)
TZ-7.9×700 700(27.56) 0.25 180(7.09)
TZ-7.9×750 750(29.63) 0.25 191(7.52)
TZ-7.9×800 800(31.5) 0.25 193(7.59)
TZ-10×200 200(7.87) 10(0.394) 0.25 50(1.97) 1000
TZ-10×300 300(11.8) 0.25 76(2.99)
TZ-10×400 400(15.75) 0.25 102(4.02)
TZ-10×500 500(19.69) 0.25 128(5.04)
TZ-10×1000 1000(39.37) 0.25 286(8.11)
TZ-10×1200 1200(47.24) 0.25 350(13.7)

TUZHN ALL RIGHTS RESERVED. Copyright @ 2024 备案号:浙ICP备2023007781号

Tel

Phone:

0086-18815048006

what
sapp

whatsapp:

0086-18815048006