A company that integrates development, production, and sales. Welcome to inquire by phone!
Service hotline:0086-18815048006
TUZHN ELECTRIC
Provide one-stop customized services
PROUDCTS
Your location: Home -> Products -> Nylon zip tie mold
Nylon zip tie mold
Product Name:Nylon zip tie mold
Product category:Nylon zip tie mold
Sales phone number:0086-18815048006
email:sales100@vip.163.com
whatsapp:0086-18815048006
Sales address:Changhong Industrial Zone, Liushi Town, Yueqing City, Wenzhou City
 Product parameters
SIZE LENGTH
mm
WIDTH
mm
THICKNESS
mm
CAVITY
PCS
DECEMENTION
mm×mm×mm
N.WEIGHT
kgs
INJECT
MACHINE
3*60 60 2.4 0.9 136 620*350*380 255 200T
3*80 80 2.4 1 120 570*390*380 270 200T
3*100 100 2.4 1 120 570*430*380 315 200T
3*120 120 2.4 1.05 100 510*470*380 310 200T
3*150 150 2.4 1.1 80 530*450*380 310 200T
3*200 200 2.4 1.15 68 620*420*380 350 200T
4*150 150 3.6 1.1 68 530*480*380 345 280T
4*180 180 3.6 1.2 60 630*420*380 350 280T
4*200 200 3.6 1.25 52 720*370*380 355 280T
4*250 250 3.6 1.3 40 780*340*380 345 280T
4*280 280 3.6 1.3 32 820*310*380 320 280T
4*300 300 3.6 1.3 32 890*290*380 320 280T
4*370 370 3.6 1.35 24 590*440*380 353 280T
5*180 180 4.6 1.2 52 620*420*380 352 280T
5*200 200 4.6 1.25 48 720*350*370 330 280T
5*250 250 4.6 1.3 32 780*330*380 332 280T
5*280 280 4.6 1.3 32 820*330*380 350 280T
5*300 300 4.6 1.35 30 850*310*380 333 280T
5*350 350 4.6 1.35 28 910*310*380 360 280T
5*380 380 4.6 1.4 28 950*290*380 342 280T
5*400 400 4.6 1.4 28 750*350*380 345 280T
5*450 450 4.6 1.45 16 820*340*380 366 280T
5*500 500 4.6 1.45 14 550*430*380 314 280T
8*200 200 7.2 1.25 32 650*400*380 350 280T
8*250 250 7.2 1.3 28 750*370*380 372 280T
8*300 300 7.2 1.3 28 850*320*380 350 280T
8*350 350 7.2 1.35 20 910*290*380 326 280T
8*380 380 7.2 1.4 16 950*290*380 342 280T
8*400 400 7.2 1.45 16 750*390*380 400 280T
8*450 450 7.2 1.45 12 820*390*380 442 280T
8*500 500 7.2 1.5 12 910*360*380 446 280T
8*550 550 7.2 1.5 10     280T
10*500 500 9 1.5 8     280T
10*550 550 9 1.6 6     280T
10*600 600 9 1.6 6     280T
10*650 650 9 1.6 4     280T
10*700 700 9 1.7 4     280T
10*750 750 9 1.7 4     280T
10*800 800 9 1.7 4     280T
10*850 850 9 1.8 4     280T
10*900 900 9 1.8 2     280T
10*1000 1000 9 1.8 2     280T
10*1100 1100 9 2 2     280T
10*1200 1200 9 2 2     280T
TUZHN ALL RIGHTS RESERVED. Copyright @ 2024 备案号:浙ICP备2023007781号

Tel

Phone:

0086-18815048006

what
sapp

whatsapp:

0086-18815048006